Feature
1. High power density and compact design, with an impressive overload capacity;
2. Good heat dissipation capabilities, offering a tenfold improvement over air-cooled motors;
3. Compact size, lightweight construction, and low noise levels;
4. Robust sealing to protect against dust and debris;
5. Retains the inherent performance advantages of permanent magnet synchronous motors.
Specification
TJY-132-6 | ||||||||
Speed r/min | Model | Power kW | Torque N.m | Current A | Voltage V | Frequency Hz | Protection Class | Insulation Class |
1000 | TJY-132-1000-15 | 15 | 143 | 26.2 | 380 | 50 | IP54 | F |
TJY-132-1000-20 | 20 | 191 | 38.5 | 380 | 50 | IP54 | F | |
TJY-132-1000-25 | 25 | 238.7 | 43 | 380 | 50 | IP54 | F | |
TJY-132-1000-30 | 30 | 286.5 | 51.6 | 380 | 50 | IP54 | F | |
TJY-132-1000-37 | 37 | 353 | 65 | 380 | 50 | IP54 | F | |
1500 | TJY-132-1500-22 | 22 | 140 | 38.7 | 380 | 75 | IP54 | F |
TJY-132-1500-30 | 30 | 191 | 50.4 | 380 | 75 | IP54 | F | |
TJY-132-1500-37 | 37 | 235.5 | 64.7 | 380 | 75 | IP54 | F | |
TJY-132-1500-45 | 45 | 286.5 | 81 | 380 | 75 | IP54 | F | |
TJY-132-1500-55 | 55 | 350 | 96.4 | 380 | 75 | IP54 | F | |
3000 | TJY-132-3000-30 | 30 | 95.5 | 60.2 | 380 | 150 | IP54 | F |
TJY-132-3000-41 | 41 | 130.5 | 76.8 | 380 | 150 | IP54 | F | |
TJY-132-3000-52 | 52 | 165.5 | 95.6 | 380 | 150 | IP54 | F | |
TJY-132-3000-63 | 63 | 200.5 | 115 | 380 | 150 | IP54 | F | |
TJY-132-3000-78 | 78 | 248 | 155 | 380 | 150 | IP54 | F |
TJY-160-8 | ||||||||
Speed r/min | Model | Power kW | Torque N.m | Current A | Voltage V | Frequency Hz | Protection Class | Insulation Class |
1000 | TJY-160-1000-24.5 | 24.5 | 234 | 41.5 | 380 | 66.7 | IP54 | F |
TJY-160-1000-30 | 30 | 286.5 | 50.6 | 380 | 66.7 | IP54 | F | |
TJY-160-1000-35.5 | 35.5 | 339 | 60 | 380 | 66.7 | IP54 | F | |
TJY-160-1000-43.5 | 43.5 | 415 | 73 | 380 | 66.7 | IP54 | F | |
TJY-160-1000-49 | 49 | 468 | 82.3 | 380 | 66.7 | IP54 | F | |
TJY-160-1000-60 | 60 | 573 | 101 | 380 | 66.7 | IP54 | F | |
1500 | TJY-160-1500-37 | 37 | 235 | 62 | 380 | 100 | IP54 | F |
TJY-160-1500-45 | 45 | 286.5 | 71 | 380 | 100 | IP54 | F | |
TJY-160-1500-55 | 55 | 350 | 87 | 380 | 100 | IP54 | F | |
TJY-160-1500-65 | 65 | 413.8 | 103 | 380 | 100 | IP54 | F | |
TJY-160-1500-75 | 75 | 477.5 | 120 | 380 | 100 | IP54 | F | |
TJY-160-1500-90 | 90 | 573 | 148 | 380 | 100 | IP54 | F | |
3000 | TJY-160-3000-55 | 55 | 175 | 93 | 380 | 200 | IP54 | F |
TJY-160-3000-65 | 65 | 207 | 104 | 380 | 200 | IP54 | F | |
TJY-160-3000-80 | 80 | 254.6 | 129 | 380 | 200 | IP54 | F | |
TJY-160-3000-95 | 95 | 302.4 | 156 | 380 | 200 | IP54 | F | |
TJY-160-3000-110 | 110 | 350 | 183 | 380 | 200 | IP54 | F | |
TJY-160-3000-130 | 130 | 413.8 | 234 | 380 | 200 | IP54 | F |
TJY-200-8 | ||||||||
Speed r/min | Model | Power kW | Torque N.m | Current A | Voltage V | Frequency Hz | Protection Class | Insulation Class |
1000 | TJY-200-1000-50 | 50 | 477.5 | 82 | 380 | 66.7 | IP54 | F |
TJY-200-1000-60 | 60 | 573 | 97 | 380 | 66.7 | IP54 | F | |
TJY-200-1000-75 | 75 | 716 | 123 | 380 | 66.7 | IP54 | F | |
TJY-200-1000-90 | 90 | 860 | 150 | 380 | 66.7 | IP54 | F | |
TJY-2000-1000-106 | 106 | 1012 | 174 | 380 | 66.7 | IP54 | F | |
TJY-200-1000-120 | 120 | 1146 | 189 | 380 | 66.7 | IP54 | F | |
1500 | TJY-200-1500-75 | 75 | 477.5 | 123 | 380 | 100 | IP54 | F |
TJY-200-1500-90 | 90 | 573 | 145 | 380 | 100 | IP54 | F | |
TJY-200-1500-110 | 110 | 700 | 180 | 380 | 100 | IP54 | F | |
TJY-200-1500-132 | 132 | 840 | 220 | 380 | 100 | IP54 | F | |
TJY-200-1500-160 | 160 | 1018 | 261 | 380 | 100 | IP54 | F | |
TJY-200-1500-180 | 180 | 1146 | 284 | 380 | 100 | IP54 | F | |
3000 | TJY-200-3000-110 | 110 | 350 | 180 | 380 | 200 | IP54 | F |
TJY-200-3000-132 | 132 | 420 | 212 | 380 | 200 | IP54 | F | |
TJY-200-3000-160 | 160 | 510 | 262 | 380 | 200 | IP54 | F | |
TJY-200-3000-200 | 200 | 636.6 | 333 | 380 | 200 | IP54 | F | |
TJY-200-3000-240 | 240 | 764 | 391 | 380 | 200 | IP54 | F | |
TJY-200-3000-300 | 300 | 955 | 473 | 380 | 200 | IP54 | F |
Reviews
There are no reviews yet.