Three-phase Permanent Magnet Synchronous Motor

The TJY series variable frequency adjustable speed three-phase permanent magnet synchronous servo motor is an advanced product developed by our company. It incorporates the new trends in motor development and the technical features of variable frequency motors. The new AC variable frequency adjustable speed three-phase permanent magnet synchronous servo motor is paired with a frequency converter to form an ideal speed control drive system.

Features

 

    1. Consistent rotation speed, achieving synchronized rated speed;
    2. High efficiency and power factor, contributing to energy savings;
    3. High power density, with 4-5 power levels available for each center height;
    4. The motor features a square appearance and a fully laminated inorganic frame structure, with a unique ventilation and cooling system at the four corners;
    5. Compared to standard motors, the same power rating requires 2-3 fewer center heights, resulting in reduced space consumption;
    6. The base frequency can be set according to specific requirements, eliminating the need for selecting other pole motors to achieve different rated speeds;
    7. The low-inertia motor rotor offers a wide speed range and faster response time, making it suitable for applications with frequent start-stop and speed variation;
    8. The position of the terminal box and cooling fan can be flexibly installed.

 

Basic Type

Item Description
Standard GB755-2008 The quotas and performance of rotating motor (IEC60034);
GB10068-2008 Vibration, vibration measurement, evaluation, and limit values of motors with shaft center height above 56mm (IEC60034-14)
GB/T10069.3-2008 rotating motor noise determination methods and limits
Part 3: Noise limit (IEC60034-9)
Voltage 380V、660V、(other voltage is optional)
Connection Y
Cooling method IC416/IC06(centrifugal fan)
Rated speed 500 /750/1000/1500/1800/2000/3000r/min
Insulation class F or H
The center height of the base 132、160、180、200、225、280、355
Working system S1
Protection class IP23/IP55
Altitude ≤1000m
Ambient temperature -15-40℃
Maximum permissible voltage deviation ±5%
Connection method Coupling
Relative humidity 0.9
Rotor winding thermal sensor PTC140℃(PT100 KTY PTO optional)

 

Model Description (for example)

TJY-180m-1500-132-06-l
TJY-Motor model
180-Motor centre height (132/160/180/200/225/280/355)
M-Motor core length (K/S/M/L/P/X)
1500-Rated speed (500 /750/1000/1500//2000)
132-Power (kW)
06-Cooling type (IC06/IC416)
L-Fan type (L high case centrifugal fan/HQ backward inclined centrifugal fan)

Specification

 

TJY-132 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.㎡ kg
TJY-132K 500 8.5 14.5 162 88.9 0.96 0.14 120
1000 17 27.1 162 94.9 0.96
1500 26 41.5 165 95 0.96
2000 30 51 143 96 0.96
TJY-132S 500 10 16.2 191 90.9 0.96 0.162 140
1000 20 31.6 191 94.5 0.96
1500 30 47.8 191 95 0.96
2000 35 66 167 96.2 0.96
TJY-132M 500 11.5 18.8 219 90.9 0.96 0.185 160
1000 23 36 219 95.6 0.96
1500 34 55 216 95 0.96
2000 40 67 191 96.2 0.96
TJY-132L 500 12.8 21.2 244 90.9 0.96 0.22 190
1000 27 42.8 257 95.8 0.96
1500 39 71 248 95.3 0.96
2000 47 87.6 224 96.3 0.96
TJY-132P 500 15 25.2 286 91.6 0.96 0.261 230
1000 30 48 286 95.8 0.96
1500 45 75 286 95.6 0.96
2000 55 88 262 96.4 0.96

 

TJY-160 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.㎡ kg
TJY-160S 500 17 27 325 91.6 0.96 0.3 250
1000 30 50.5 286 95.8 0.96
1500 45 75.5 286 95.6 0.96
2000 45 76 215 96.3 0.96
TJY-160M 500 20.5 32.7 391 93.3 0.96 0.36 270
1000 37 63 353 96 0.96
1500 55 92.5 350 95.8 0.96
2000 55 91 262 96.4 0.96
TJY-160L 500 23.5 37.5 448 93.3 0.96 0.42 300
1000 43 76.5 410 96.2 0.96
1500 65 108 413 96 0.96
2000 65 105 310 96.5 0.96
TJY-160P 500 27 43 515 96.3 0.96 0.49 320
1000 49 87 468 96.2 0.96
1500 75 122 477 96 0.96
2000 75 120 358 96.5 0.96
TJY-160X 500 31 50 592 93.6 0.96 0.55 340
1000 55 93.5 525 96.3 0.96
1500 85 138 541 96 0.96
2000 85 140 405 96.5 0.96

 

TJY-180 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.m2 kg
TJY-180K 500 33 54 630 93.6 0.96 0.6 350
1000 64 105 611 96.4 0.96
1500 80 125 509 96.2 0.96
2000 100 62 477 96.6 0.96
TJY-180S 500 37.5 62 716 93.9 0.96 0.9 390
1000 78 126 745 96.4 0.96
1500 95 150 605 96.2 0.96
2000 117 189 558 96.6 0.96
TJY-180M 500 46 75 878 94.2 0.96 1.05 410
1000 92 150 878 96.5 0.96
1500 110 170 700 96.4 0.96
2000 138 222 658 96.5 0.96
TJY-180L 500 55 90 1050 94.5 0.96 1.26 465
1000 110 180 1050 96.6 0.96
1500 132 211 840 96.6 0.96
2000 165 314 787 96.6 0.96
TJY-180P 500 62 101 1184 94.5 0.96 1.42 510
1000 125 202 1193 96.6 0.96
1500 145 233 923 96.6 0.96
2000 187 291 892 96.6 0.96

 

TJY-200 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.m2 kg
TJY-200K 500 60 97 1146 94.5 0.96 1.9 560
1000 120 189 1146 96.6 0.96
1500 175 280 1115 96.5 0.96
2000 185 290 883 96.6 0.96
TJY-200S 500 70 112 1337 94.7 0.96 2.1 610
1000 138 218 1318 96.6 0.96
1500 200 321 1273 96.6 0.96
2000 220 350 1051 96.6 0.96
TJY-200M 500 80 130 1528 94.7 0.96 2.35 660
1000 156 246 1489 96.6 0.96
1500 230 368 1464 96.6 0.96
2000 250 410 1194 96.7 0.96
TJY-200L 500 86 140 1642 94.7 0.96 2.75 710
1000 173 275 1652 96.6 0.96
1500 260 423 1655 96.7 0.96
2000 280 450 1337 96.7 0.96
TJY-200P 500 93 155 1776 94.7 0.96 3 740
1000 185 300 1766 96.6 0.96
1500 280 440 1782 96.7 0.96
2000 300 480 1433 96.7 0.96

 

TJY-225 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.m2 kg
TJY-225S 500 70 120 1337 94.7 0.96 2.2 610
1000 132 216 1260 96.6 0.96
1500 200 330 1273 96.6 0.96
TJY-225M 500 83 140 1585 94.7 0.96 2.4 700
1000 160 260 1528 96.6 0.96
1500 240 400 1528 96.7 0.96
TJY-225L 500 97 160 1852 94.7 0.96 2.9 790
1000 190 310 1815 96.6 0.96
1500 280 490 1782 96.7 0.96
TJY-225P 500 110 185 2101 94.7 0.96 3.1 860
1000 220 360 2101 96.6 0.96
1500 315 520 2005 96.8 0.96
TJY-225X 500 125 205 2388 94.7 0.96 3.5 950
1000 250 430 2387 96.9 0.96
1500 355 600 2260 96.8 0.96
TJY-225Y 500 135 220 2578 94.7 0.96 3.8 1030
1000 280 480 2674 96.6 0.96
1500 380 660 2420 96.8 0.96

 

TJY-280 380V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.m2 kg
TJY-280K 500 125 200 2388 95.9 0.96 6.8 1260
1000 250 400 2388 96.8 0.96
1500 355 560 2260 96.8 0.96
TJY-280S 500 145 230 2722 96 0.96 7.9 1360
1000 285 450 2722 96.8 0.96
1500 420 665 2674 97 0.96
TJY-280M 500 160 250 3008 96.3 0.96 8.7 1460
1000 320 500 3008 96.9 0.96
1500 465 730 2960 97.2 0.96
TJY-280L 500 180 290 3457 96.5 0.96 9.9 1560
1000 362 580 3457 97 0.96
1500 525 830 3343 97.4 0.96
TJY-280P 500 200 315 3820 96.9 0.96 11 1660
1000 400 625 3820 97 0.96
1500 580 910 3923 97.5 0.96
TJY-280X 500 225 350 4297 97.3 0.96 12.1 1780
1000 450 700 4297 97.3 0.96
TJY-280Y 500 250 400 4775 97.5 0.96 13.6 1950
1000 500 820 4775 97.3 0.96

 

TJY-355 660V IP54 IC416 F S1
Motor model Speed Power Current Torque Efficiency Power factor Moment of inertia Weight
r/min kW A N.m % cosΦ kg.m2 kg
TJY-355S 500 300 280 5730 97 0.96 27 2870
1000 600 550 5730 97.5 0.96
TJY-355M 500 350 330 6685 97 0.96 31.5 3020
1000 700 650 6685 97.5 0.96
TJY-355L 500 400 380 7640 97 0.96 36 3170
1000 800 750 7640 97.5 0.96
TJY-355P 500 450 430 8595 97 0.96 40 3270
1000 900 850 8595 97.5 0.96
TJY-355X 500 500 480 9550 97.6 0.96 45 3370
1000 1000 950 9550 97.6 0.96

Mounting Dimensions
TJY132

Model B L Weightkg
TJY-132K 301 540 120
TJY-132S 331 570 140
TJY-132M 361 600 160
TJY-132L 401 640 190
TJY-132P 461 700 230

TJY160

Model B L Weightkg
TJY-160S 360 700 250
TJY-160M 410 750 270
TJY-160L 460 800 300
TJY-160P 510 850 320
TJY-160X 560 900 340

TJY180

Model B L Weightkg
TJY-180K 420 790 350
TJY-180S 480 850 390
TJY-180M 540 910 410
TJY-180L 620 970 460
TJY-180P 680 1030 510

TJY200

Model B L Weightkg
TJY-200K 560 970 560
TJY-200S 620 1030 610
TJY-200M 680 1090 660
TJY-200L 740 1150 710
TJY-200P 780 1190 740

TJY225

Model B L Weightkg
TJY-225S 540 1000 610
TJY-225M 600 1060 700
TJY-225L 660 1120 790
TJY-225P 720 1180 860
TJY-225X 790 1250 950
TJY-225Y 840 1300 1030

TJY280

Model B L Weightkg
TJY-280K 624 1220 1260
TJY-280S 684 1280 1360
TJY-280M 734 1330 1460
TJY-280L 804 1400 1560
TJY-280P 864 1460 1660
TJY-280X 934 1530 1780
TJY-280Y 1024 1620 1930

TJY355

Model B L Weightkg
TJY-355S 800 1520 2870
TJY-355M 900 1620 3020
TJY-355L 1000 1720 3170
TJY-355P 1100 1820 3320
TJY-355X 1200 1920 3470
Shopping Cart