Three-phase Explosion-proof Permanent Magnet Synchronous Motor

The three-phase explosion-proof permanent magnet synchronous motor is a newly developed and designed explosion-proof permanent magnet synchronous motor based on a permanent magnet synchronous motor. This motor is not only efficient and energy-efficient, but also simple in structure, reliable in operation, and can completely replace YB2, YB3, and other blast-proof asynchronous motors. With the explosion-proof mark of Exd II BT4Gb, this motor can be applied to petroleum, chemical industry, grain and oil, paper-making, medicine, textile, and other flammable and explosive occasions.

The products have obtained the explosion-proof certificate issued by the National Centre for Supervision and Inspection of the Quality of Explosion-proof Electrical Products and the production license issued by the State Bureau of Quality and Technical Supervision.

Feature

  1. High efficiency, rated to meet the National Energy Efficiency Standard for Grade
  2. High power factor, no need for reactive power compensation;
  3. Good synchronization, no rotational difference, no speed loss, constant speed;
  4. Low noise and vibration, more stable and reliable operation;
  5. Low-temperature rise, which can reduce the temperature ramping by about 10-20K compared to asynchronous blast-proof motors;
  6. Energy saving and power saving, the comprehensive power saving rate of up to 8-20%, depending on the load;
  7. Good control performance, fast dynamic response, and accurate speed control.

Conditions of Use
Ambient temperature: -15℃~40
Altitude: not more than 1000 meters
Rated voltage: 380V, 660V, other voltages are optional.
Rated frequency: 50Hz, 60Hz, other frequencies are optional.
Working system: continuous working system (S1)
Protection class: IP55
Insulation grade: F
Cooling method: IC411/IC416
Connection method: Y

 

Specification

Motor Model Rated Output kW Rated Current Rated Torque Efficiency (%) Power Factor Rated speed Rated Frequency Hz
TBYC-801-2 0.75 1.3 2.4 84.9 0.95 3000 100
TBYC-802-2 1.1 1.9 3.5 86.7 0.95 3000 100
TBYC-90S-2 1.5 2.4 4.7 87.5 0.95 3000 100
TBYC-90L-2 2.2 3.8 7 89.1 0.95 3000 100
TBYC-100L-2 3 5.1 9.5 89.7 0.95 3000 100
TBYC-112M-2 4 6.6 12.7 90.3 0.95 3000 100
TBYC-132S1-2 5.5 9.2 17.5 91.5 0.95 3000 100
TBYC-132S2-2 7.5 10.9 23.8 92.1 0.95 3000 100
TBYC-160M1-2 11 19.5 35 93 0.95 3000 150
TBYC-160M2-2 15 26.7 47.7 93.4 0.95 3000 150
TBYC-160L-2 18.5 32 58.9 93.8 0.95 3000 200
TBYC-180M-2 22 37.4 70 94.4 0.95 3000 200
TBYC-200L1-2 30 51 95.5 94.5 0.95 3000 200
TBYC-200L2-2 37 61.3 117.8 94.8 0.95 3000 200
TBYC-225M-2 45 75 143.3 95.1 0.95 3000 200
TBYC-250M-2 55 95 175 95.4 0.95 3000 100
TBYC-280S-2 75 125 238.7 95.6 0.95 3000 100
TBYC-280M-2 90 151 286.5 95.8 0.95 3000 100
TBYC-315S-2 110 179 350 96 0.95 3000 200
TBYC-315M-2 132 206 420 96 0.95 3000 200
TBYC-315L1-2 160 262 509 96.2 0.95 3000 200
TBYC-315L2-2 200 330 636.7 96.3 0.95 3000 150
TBYC-801-4 0.55 0.96 3.5 84.5 0.95 1500 50
TBYC-802-4 0.75 1.3 4.7 85.6 0.95 1500 50
TBYC-90S-4 1.1 1.9 7 87.4 0.95 1500 50
TBYC-90L-4 1.5 2.6 9.5 88.1 0.95 1500 50
TBYC-100L1-4 2.2 3.7 14 89.7 0.95 1500 50
TBYC-100L2-4 3 5.1 19.1 90.3 0.95 1500 50
TBYC-112M-4 4 6.6 25.4 90.9 0.95 1500 50
TBYC-132S-4 5.5 9 35 92.1 0.95 1500 50
TBYC-132M-4 7.5 12.2 47.7 92.6 0.95 1500 50
TBYC-160M-4 11 18.6 70 93.6 0.95 1500 50
TBYC-160L-4 15 23.9 95.5 94 0.95 1500 50
TBYC-180M-4 18.5 32 117.7 94.3 0.95 1500 100
TBYC-180L-4 22 37 140 94.7 0.95 1500 100
TBYC-200L-4 30 50 191 95 0.95 1500 100
TBYC-225S-4 37 65 235.6 95.3 0.95 1500 100
TBYC-225M-4 45 71 286.5 95.6 0.95 1500 100
TBYC-250M-4 55 85.4 350 95.8 0.95 1500 100
TBYC-280S-4 75 117 477.5 96 0.95 1500 100
TBYC-280M-4 90 152 573 96.2 0.95 1500 100
TBYC-315S-4 110 183 700 96.4 0.95 1500 100
TBYC-315M-4 132 209 840.4 96.5 0.95 1500 100
TBYC-315L1-4 160 260 1018.6 96.5 0.95 1500 100
TBYC-315L2-4 200 352 1273.3 96.6 0.95 1500 100

 

Motor Mode Rated Power kW Rated Current Rated Torque Efficiency (%) Power factor Rated speed Rated Frequency Hz
TBYC-802-6 0.55 1 5.2 82.4 0.95 0 33.3
TBYC-90S-6 0.75 1.3 7.2 86.8 0.95 1000 33.3
TBYC-90L-6 1.1 1.9 10.5 88.2 0.95 1000 33.3
TBYC-100L-6 1.5 2.7 14.3 89.4 0.95 1000 33.3
TBYC-112M-6 2.2 3.9 21 90.5 0.95 1000 66.7
TBYC-132S-6 3 5 28.6 91.5 0.95 1000 50
TBYC-132M1-6 4 6.6 38.2 92.4 0.95 1000 50
TBYC-132M2-6 5.5 9.5 52.5 93.1 0.95 1000 50
TBYC-160M-6 7.5 12.5 71.6 93.7 0.95 1000 50
TBYC-160L-6 11 18.5 105 94.3 0.95 1000 66.7
TBYC-180L-6 15 25 143.3 94.7 0.95 1000 66.7
TBYC-200L1-6 18.5 32 176.7 95.1 0.95 1000 66.7
TBYC-200L2-6 22 36.5 210 95.4 0.95 1000 66.7
TBYC-225M-6 30 49 286.5 95.7 0.95 1000 66.7
TBYC-250M-6 37 61 353.3 95.9 0.95 1000 66.7
TBYC-280S-6 45 71 430 96 0.95 0 66.7
TBYC-280M-6 55 86 525.3 96.1 0.95 1000 66.7
TBYC-315S-6 75 123 716.3 96.2 0.95 1000 66.7
TBYC-315M-6 90 141 860 96.2 0.95 1000 66.7
TBYC-315L1-6 110 174 1050.5 96.3 0.95 1000 66.7
TBYC-315L2-6 132 210 1260.6 96.3 0.95 1000 66.7
TBYC-315L3-6 160 248 1528 96.3 0.95 1000 66.7
TBYC-315L4-6 200 320 1910 96.4 0.95 1000 66.7
TBYC-112M-8 1.5 2.8 19.1 90 0.95 750 50
TBYC-132S-8 2.2 3.8 28 90 0.95 750 37.5
TBYC-132M-8 3 5.2 38.2 91 0.95 750 37.5
TBYC-160M1-8 4 7.2 51 91.8 0.95 750 50
TBYC-160M2-8 5.5 9.9 70 92.6 0.95 750 50
TBYC-160L-8 7.5 13.4 95.5 93.2 0.95 750 50
TBYC-180L-8 11 19.5 140 93.7 0.95 750 50
TBYC-200L-8 15 26.6 191 94.2 0.95 750 50
TBYC-225S-8 18.5 32.7 235.6 94.6 0.95 750 50
TBYC-225M-8 22 38.3 280 94.9 0.95 750 50
TBYC-250M-8 30 52.7 382 95.1 0.95 750 50
TBYC-280S-8 37 65 471 95.3 0.95 750 50
TBYC-280M-8 45 75.8 573 95.6 0.95 750 50
TBYC-315S-8 55 96.2 700 95.6 0.95 750 50
TBYC-315M-8 75 122 955 95.7 0.95 750 50
TBYC-315L1-8 90 157 1146 95.7 0.95 750 50
TBYC-315L2-8 110 185.7 1400 95.7 0.95 750 50
TBYC-315L3-8 132 200 1680.8 95.8 0.95 750 50
TBYC-315L4-8 160 270 2037 95.8 0.95 750 50

 

Shopping Cart